Alarm codes
Products
Carrier equipment alarm codes

| CODE | DESCRIPTION | Switching off the device |
| A00 | No errors – device in use | |
| A01/A02/A03 | Low pressure sensor disconnected / High pressure sensor disconnected / DC electric motor overheating | YES |
| A04 | Compressor clutch failure | NO |
| A06 | Capacitor failure | NO |
| A07 | Evaporator fan failure | NO |
| A09 | Defrost sensor failure ( HGV ) | NO |
| A11 | NO | |
| A12 | temperature too high | NO |
| A13 | temperature too low | NO |
| A14 | defrost alarm > 45 minutes | NO |
| A15 | Set point set outside the range -290C/ +300C | YES |
Alarm status
√: alarm only
X or √: depends on configuration
X: Switch off
√: alarm only
X or √: depends on configuration
X: Switch off
| CODE | HERE | DISTANCE | DESCRIPTION |
| Driver disturbances | |||
| 2 | LOW ENGINE OIL LEVEL | X or √ | low engine oil level |
| Trip failures | |||
| 11 | LOW ENGINE OIL PRESSURE | low engine oil pressure | |
| 12 | HIGH COOLANT TEMPERATURE | X or √ | high coolant temperature |
| 13 | HIGH DISCHARGE PRESSURE | X | high discharge pressure |
| 14 | ELECTRIC CIRCUIT | X | electrical circuit |
| 15 | BATTERY VOLTAGE TOO HIGH | X | battery voltage too high |
| 16 | BATTERY VOLTAGE TOO LOW | X | battery voltage too low |
| 17 | HIGH COMP DISCHARGE TEMP | X | high compressor discharge temperature |
| 18 | LOW REFRIGERANT PRESSURE | X or √ | low refrigerant pressure |
| 19 | LOW FUEL SHUTDOWN | X or √ | low fuel |
| 22 | LOW SUCTION SUPERHEAT | X | low suction |
| 23 | A/C CURRENT OVER LIMIT | X | overvoltage |
| 27 | HIGH SUCTION PRESSURE | X or √ | high suction pressure |
| 28 | CHECK REFRIGERATION SYSTEM | X or √ | check cooling system |
| Engine starting problems | |||
| 30 | FAILED TO RUN MINIMUM TIME | X | failed to run minimum time |
| 31 | FAILED TO START-AUTO MODE | X | automatic start failed |
| 31 | FAILED TO START-MANUAL | X | manual start failed |
| 39 | CHECK ENGINE RPM | X or √ | check the engine speed |
| 35 | CHECK STARTER CIRCUIT | X or √ | check engine contour |
| 41 | ENGINE STALLED | X | engine stopped |
| Alert status alarms | |||
| 51 | ALTERNATOR NOT CHARGING | X or √ | alternator not charging |
| 62 | C2 BOX TEMP OUT-OF-RANGE | X or √ | V1850 Mt° box temperature out of range |
| 63 | C3 BOX TEMP OUT-OF-RANGE | X or √ | V1850 Mt° box temperature out of range |
| Electrical disturbances | |||
| 73 | NO POWER- CHECK POWER CORD | X | no power supply – check power cord |
| 74 | AC PHASE REVERSED | X or √ | reverse phase |
| 75 | COMP ENGINE OVERHEATED | X | engine overheated |
| 76 | CONDENSER MOTOR OVERHEATED | X | condenser motor overheated |
| 77 | EVAP MOTOR OVERHEATED | X | evaporator motor overheated |
| 98 | CHECK HIGH TEMP THERMOSTAT | X | check thermostat temperature |
| Sensor malfunctions | |||
| 122 | CHECK RETURN AIR SENSOR | X | check return air sensor |
| 123 | CHECK SUPPLY AIR SENSOR | X | check supply air sensor |
| Microprocessor faults | |||
| 232 | SETPOINT ERROR | X | setpoint error |
| 233 | MODEL # ERROR | X | model error |
| 237 | FUNCTION PARAMETER ERROR | function parameter error | |
| 238 | CONFIGURATIONS ERROR | X | configuration error |
| 242 | DIS PRESS CALIBRATE ERROR | X | pressure calibration error |
| 243 | SUCT/EVAP CALIBRATE ERROR | X | evaporator calibration error |
| 244 | ECONO CALIBRATE ERROR | X | ECONO re�im calibration error |
| 245 | CANNOT SAVE SETTING | X | cannot save settings |
| 246 | EEPROM WRITE FAILURE | X | EEPROM write failure |
| 248 | CONFIG MODE / HP2 ERROR | X | configuration mode/HP2 error |
| 249 | MICROPROCESSOR ERROR | X | microprocessor error |
| Code | Description |
| AL00 | No errors – device in use |
| AL01 | Low pressure sensor without connection |
| AL02 | High pressure sensor without connection |
| AL03 | Standby compressor overheated |
| AL04 | Compressor clutch failure |
| AL05 | Contactor failure |
| AL06 | Capacitor failure |
| AL07 | Evaporator fan failure |
| AL08 | Hot water solenoid failure |
| AL09 | Melt sensor failure ( HGS1 ) |
| AL10 | |
| AL11 | |
| AL12 | temperature too high |
| AL13 | temperature too low |
| AL14 | thaw alarm > 45 minutes |
| AL15 | Set point set outside the range -290C/ +300C |
| AL16 | |
| AL17 | |
| AL18 | |
| AL19 | |
| AL20 | |
| AL21 | |
| AL22 | |
| AL23 | |
| AL24 | |
| AL25 | |
| AL26 | |
| AL27 | |
| AL28 |
| CODE | DESCRIPTION | Switching off the device |
| A00 | No errors – device in use | |
| A01/A02 | Low pressure sensor not connected / High pressure sensor not connected | YES |
| A04 | Compressor clutch failure | NO |
| A06 | Capacitor failure | NO |
| A07 | Evaporator fan failure | NO |
| A09 | Defrost sensor failure ( HGV ) | NO |
| A10 | NO | |
| A11 | Failure of hot gas valve (MHV) | NO |
| A15 | Set point set outside the range -290C/ +300C | YES |
| CODE | HERE | DESCRIPTION |
| AL0 | ENG OIL | Low oil pressure |
| AL1 | ENG HOT | High coolant temperature |
| AL2 | HI PRESS | High pressure |
| AL3 | STARTFAIL | Auto start failure |
| AL4 | LOW BATT | Low battery voltage |
| AL5 | HI BATT | High battery voltage |
| AL6 | DEFRFAIL | Hardness and ice melting failure |
| AL7 | ALT AUX | Abigenerator |
| AL8 | STARTER | Starter motor |
| AL9 | RA SENSOR | Temperature sensor for the air entering the evaporator |
| AL10 | SA SENSOR | Temperature sensor of the air leaving the evaporator |
| AL11 | WT SENSOR | Coolant temperature sensor |
| AL12 | HIGH CDT | High temperature of the refrigerant leaving the compressor |
| AL13 | CD SENSOR | Temperature sensor for the coolant outlet from the compressor |
| AL14 | SBY MOTOR | Not in use |
| AL15 | FUSE BAD | Fuse protection |
| AL17 | DISPLAY | Exhibit |
| AL18 | SERVICE 1 | Maintenance check 1 |
| AL19 | SERVICE 2 | Maintenance check 2 |
| AL20 | OUT RANGE | Temperature of the main chamber outside the area |
| AL21 | 2RA OUT | Not in use |
| AL22 | 3 RA OUT | Not in use |
| AL23 | SYSTEM CK | Check cooling system |